| Management number | 236932645 | Release Date | 2026/07/10 | List Price | US$23.60 | Model Number | 236932645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387981755 |
|---|---|
| ASIN | B0DTG8N1X2 |
| Brand | FOXIONO |
| Color | black |
| Frame Rate | 30 fps |
| Resolution | 720 x 1280 |
| Form Factor | Bar |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Processor Speed | 1.3 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Cortex A7 |
| Wireless Provider | Freenet |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 1 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Videography |
| Display Resolution Maximum | 720x1280 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form