| Management number | 237147569 | Release Date | 2026/07/10 | List Price | US$55.98 | Model Number | 237147569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882326508 |
|---|---|
| ASIN | B07W55QJH5 |
| Brand | Twisted X |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Sport Type | Walking |
| Style Name | Chukka Driving Moc Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0080 |
| Occasion Type | Driving |
| Sole Material | Rubber |
| Item Type Name | loafers-&-slip-ons |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | 4.92 |
| Special Features | duraTWX® |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Included Components | item |
| Embellishment Feature | Contrast Stitching |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDM0080-M-10.5 |
| Specific Uses For Product | Driving, Walking, Casual Wear, Motorcycle Riding |
| Global Trade Identification Number | 00884882326508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form