| Management number | 237067037 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237067037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rinse under warm water, and soap up with a few drops of mild dishwashing soap, without harsh detergents or moisturizers. Avoid any type of paper product which scratch the lenses. Dry them off with a microfiber cloth to remove spots and prevent scratches while cleaning eyeglasses.






| ASIN | B0DSP6QQMW |
|---|---|
| size | Medium |
| Brand | TIJN |
| Color | 01-gold-bluelight Brown Lenses |
| Pattern | Chic |
| Fit Type | Regular |
| Material | Nylon |
| Lens Type | Mirrored |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown |
| Lens Width | 54 Millimeters |
| Sport Type | Golf |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | TIJN |
| Style Number | 105417 |
| Frame Coverage | Rimless |
| Item Type Name | Prescription Eyewear Frames |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Nylon |
| Frame Material Type | Metal |
| Included Components | Anti-Fog Cloth, Blue Light Glasses, Case, Glasses Box |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 105417 |
| Product Care Instructions | Rinse under warm water, and soap up with a few drops of mild dishwashing soap, without harsh detergents or moisturizers. Avoid any type of paper product which scratch the lenses. Dry them off with a microfiber cloth to remove spots and prevent scratches while cleaning eyeglasses. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form