| Management number | 237741829 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237741829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CTG9F2YF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | Spring&Gege |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Item Type Name | Button Down Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like color, iron or steam with low heat |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form