| Management number | 237046109 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237046109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLK672DC |
|---|---|
| Color | Black-4175 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Santic |
| Rise Style | No Show |
| Sport Type | Cycling |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Material Type | Spandex |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form