| Management number | 237671518 | Release Date | 2026/07/10 | List Price | US$140.41 | Model Number | 237671518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with amazing capabilities, Galaxy A35 5G is designed to bring out the best in every moment. From mountain adventures to local hangouts, the pro-grade camera of A35 5G captures mind-blowing details. Plus, discover more at your fingertips with Circle to Search with Google, allowing you to circle any image on your screen for more details in a snap. Stay out late with friends and capture incredible photos and videos in the dark with Nightography. Whether you’re binge-watching at home or at the park, the brilliantly bright screen shines in any setting. Plus, with expandable storage of up to a massive 1TB³, along with revamped durability, A35 5G has your back, ensuring you conquer your day with unmatched confidence. Awesome experience. Awesome value.¹Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors. ²Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection and other factors. ³MicroSD card sold separately. Portion of memory occupied by existing content. ⁴IP67 rating for water and dust resistance. Water resistance based on laboratory test conditions for submersion in up to 1 meter of fresh water for up to 30 minutes. Not advised for beach or pool use. Dust resistance based on laboratory test conditions for airflow of up to 8 hours. ⁵Samsung Wallet on the watch only available on Galaxy Watch6 devices and with select features. Please visit the Samsung Wallet FAQ at https://www.samsung.com/us/samsung-wallet/faq/ for a full list of watch features and eligible devices. Network coverage may affect feature usage.


| UPC | 887276829555 |
|---|---|
| ASIN | B0CV4NH5T9 |
| Brand | Samsung |
| Color | Lilac |
| Frame Rate | 60 FPS |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 209 Grams |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A |
| Refresh Rate | 120 |
| Battery Power | 19.03 Watt Hours |
| BuiltIn Media | Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB-C |
| Item Dimensions | 0.32 x 3.07 x 6.37 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.8E+3 MHz |
| Battery Capacity | 5000 |
| Operating System | Android 14, ONE UI 6.0 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Mobile Hotspot Capability, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | CDMA, GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 5, 50, 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form