| Management number | 233950377 | Release Date | 2026/06/27 | List Price | US$9.00 | Model Number | 233950377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810060235195 |
|---|---|
| ASIN | B0D9MPSGKC |
| Size | Men's 8-8.5 / Women's 9-9.5 |
| Color | Black |
| Arch Type | High Arch |
| Item Form | foam |
| Brand Name | Pain Relief Foot Orthotics |
| Unit Count | 1.0 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | Pain Relief Foot Orthotics |
| Material Type | Orthotics |
| Number of Items | 1 |
| Product Benefits | Pain Relief, Arch Support |
| Corrective Support | arch support, heel support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Breathable, Cushioning, Durable, Pain Relief, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form