| Management number | 251968079 | Release Date | 2026/10/01 | List Price | US$70.82 | Model Number | 251968079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Season Plus 3 235/55R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm. |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 30.16 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Saab 9-4X 2011-2011; Cadillac XT6 2020-2024; Chevrolet Blazer 2019-2024; Infiniti Q60 2015-2020; Nissan Murano 2009-2024; Infiniti QX70 2014-2014; GMC Acadia 2017-2023; Cadillac XT5 2017-2024; Chevrolet Spark 2020-2020; Nissan Pathfinder 2013-2020; Toyota Highlander 2020-2024; Lexus RX 2016-2022; Infiniti QX60 2014-2020; Cadillac SRX 2010-2016; Infiniti JX35 2013-2013 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion All Season Plus 3 3919900 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form