| Management number | 237622292 | Release Date | 2026/07/10 | List Price | US$47.60 | Model Number | 237622292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking to send your dream route, ramble through a long approach, and get groovy in town, you’ll love this all-day, every-adventure Rockrydge™ Pant. With the perfect amount of stretch and cinchable cuffs, you can find your footholds with confidence, store your valuables with the multiple pocket options, and dial in the perfect fit with the elastic waistband and adjustable belt.
| UPC | 190423134953 |
|---|---|
| ASIN | B0F8PSGYQ8 |
| Color | Purple Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Rockrydge Pant |
| Rise Style | Mid Rise |
| Style Name | 2162081 |
| Fabric Type | Cotton Woven: 67% Cotton, 25% Nylon, 8% Elastane |
| Item Weight | 0.85 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2162081 |
| Inseam Length | 32 Inches |
| Material Type | 25% nylon, 67% cotton, 8% elastane |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 2162081-574 |
| Product Care Instructions | Machine Wash Cold, Remove Promptly, With Like Colors, Do Not Bleach, Tumble Dry Low, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form