| Management number | 233941677 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233941677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644216544622 |
|---|---|
| ASIN | B07J5SFCLF |
| Size | 2.25 Inch wide x 2.75 Inch long |
| Color | Tan |
| Arch Type | Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 6 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Mars Wellness |
| Material Type | Foam |
| Number of Items | 12 |
| Product Benefits | Pain Relief, Metatarsalgia |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Global Trade Identification Number | 00644216544622 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form