| Management number | 229513453 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229513453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BFGT7R8Z |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 Volts (AC) |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | LUCKY HERP |
| Efficiency | High |
| Light Type | Incandescent |
| Model Name | 4 Pack 50W Reptile Heat Lamp Bulb |
| Style Name | 4 Pack 50W |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | white |
| Manufacturer | LUCKY HERP |
| Model Number | R63 50W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | 4 Pack 50W Reptile Heat Lamp Bulbs |
| Bulb Shape Size | R20 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 50 Watts |
| Additional Features | High Efficiency |
| Included Components | 4PCS Reptile Heat Lamp Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Item Dimensions W x H | 2.5"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBSL50WUS4P |
| Specific Uses For Product | Provide the best UVA irradiation effect |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3 Months |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form