| Management number | 237760916 | Release Date | 2026/07/10 | List Price | US$51.88 | Model Number | 237760916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike JA 2 GS Boys Shoes
| UPC | 197600972681 |
|---|---|
| ASIN | B0DQBN8M7S |
| Brand | Nike |
| Color | Bold Berry/Light Lemon Twist/Dark Raisin/Baltic Blue |
| Pattern | Multidirectional Traction |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ja 2 'Big Kids' Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Ja 2 'Big Kids' Basketball Shoes |
| Item Weight | 2 Pounds |
| Style Number | FV5633-500 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form