| Management number | 236846556 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236846556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020350867 |
|---|---|
| ASIN | B07C2J38H6 |
| Color | Bermuda-super Stretch Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Fitted |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 11.25 Inches |
| Fabric Type | 78% COTTON,20% POLYESTER,2%SPANDEX |
| Item Weight | 0.5 Pounds |
| Manufacturer | Fame Distribution LLC |
| Style Number | B19410-BLACK-7 |
| Inseam Length | 11.5 Inches |
| Material Type | Spandex |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | High Rise |
| Number Of Pockets | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | B19410-BLACK-7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form