| Management number | 237690776 | Release Date | 2026/07/10 | List Price | US$5.37 | Model Number | 237690776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GK1LQJL1 |
|---|---|
| size | 14.17" L × 4.72" W × 15.75" H |
| Brand | Minsong |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 17 liters |
| Item Shape | Oval |
| Model Name | Women Hobo Bag |
| Strap Type | Shoulder |
| Style Name | Chic |
| Unit Count | 1 Count |
| Handle Type | shoulder strap |
| Item Weight | 1.1 Pounds |
| Strap Color | Black |
| Closure Type | Magnetic |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 14.17 x 4.72 x 15.75 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Pocket Description | 2 Pockets |
| Included Components | Clutch |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form