| Management number | 240235937 | Release Date | 2026/07/16 | List Price | US$74.03 | Model Number | 240235937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear Eagle RS-A2 is a high performance, passenger, all-season tire. This tire is designed to offer exceptional traction on dry and wet road conditions. It also provides unmatched handling and cornering capabilities.</p> <p><strong>Best-suited for: </strong>Sports cars, Coupes, and Performance Sedans.</p> <p><strong>Tire Features:</strong></p> <ul><li>Wide circumferential grooves drain water effectively and resist hydroplaning.</li><li>Rim protector protects wheels from accidental damage.</li><li>The asymmetric and aggressive tread design offers enhanced traction and superior cornering capabilities.</li><li>Mountain/ Snowflake (3PMSF) rated tire.</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 440AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2017-22 Kia Sportage SX Turbo, 2017 Hyundai Tucson Value, 2019-20 Hyundai Tucson Sport 2016 Hyundai Tucson Luxury 2018 Hyundai Tucson Noir 2021 Hyundai Tucson Urban Edition 2014-15 Mercedes-Benz S550 4Matic 2019-23 Audi A6 Quattro Technik 2017 Mercedes-Benz S550 4Matic 2011 Jaguar XJ L Supersport 2012-14 Jaguar XJ L Portfolio 2023 BMW X1 xDrive28i 2014 BMW 535i GT xDrive Base 2020-21 Audi S6 Base 2021-22 Hyundai Nexo Ultimate 2020 Hyundai Nexo Limited 2019 Hyundai Nexo Ultimate 2018-20 Mercedes-Benz Maybach S650 Base 2023 Audi S6 Base 2015 BMW 550i GT Base 2010 Jaguar XJ L Supercharged |
| Tire type | Passenger Car Tires |
| Model | Eagle RS-A2 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form