| Management number | 237126311 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237126311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BW3RTCM6 |
|---|---|
| Color | C Beige |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | Anopo |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | Straw |
| Manufacturer | Anopo |
| Style Number | 67 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Beach, Easter, Picnic, School, Vacation |
| Pattern Style | Patterned |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 23 |
| Item Dimensions | 11.02 x 5.91 x 1.57 inches |
| Number of Items | 2 |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form