| Management number | 229724502 | Release Date | 2026/05/31 | List Price | US$23.80 | Model Number | 229724502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Fleetline – Commercial Shocks Absorbers | Premium Heavy Duty Shock Absorbers for Trucks, Trailers and Buses (Heavy Duty & Commercial Vehicles)About GabrielFor over 100 years, Gabriel has been at the forefront of suspension technology, providing reliable and durable ride control solutions. Gabriel Fleetline Shocks are engineered specifically for heavy-duty commercial vehicles and fleet operations, delivering unmatched durability and performanceProduct DetailsFleetLine Shocks – Commercial Truck and Trailer Shocks (85000 series) - Added durability makes the Fleetline 85000 series the standard heavy duty product for today’s low friction suspension. Designed as a direct replacement for the original equipment shock, FleetLine shock absorbers by Gabriel provide a valving rate that compensates for initial truck suspension softening, providing performance that better matches the original ride. Built with original equipment quality components and 10 stage valving to ensure superior performance throughout the life of the shock, it also reduces wear and tear on other costly suspension and vehicle parts. And like all Gabriel shocks and struts, FleetLine shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak proof piston seal which extends product life. Unique pressurized piston seal design reduces force-velocity variabilities and self compensates for wear. Cold formed, 360 degree arc-welded eye-ring and mounts and a 1 5/8” bore provide improved durability. A hydraulic rebound stop, where required, prevents shocks from topping out and suspensions from overextendingProduct FeaturesLarger 1 5/8” bore supplies improved durability and greater tensile strength for harsher operating conditionsChromed piston rod to inhibit corrosion, ensure proper seal lubrication and provide a more consistent wear surfaceSolid steel eye rings & 360° arc-welded end mounts deliver tough tensile strength that reduces end mount failuresHeavy Duty Shock Absorbers for Trucks, Trailers and BusesAnti-corrosion end mounts to inhibit rust & corrosionDurable piston seal designBulged design provides increased fluid capacity and cooler operation in extreme conditions (85300 & 85700 series) Formulated shock oil for exceptional anti-fade performance Applications Fits Heavy Duty commercial trucking, Vocational and utility fleet vehicle, Public transit and school bus fleets, Recreational vehicles and campers Autocar LLC. Additional Applications A42B, A42F, A64B A64F Models, Front, TRUCK & TRACTOR - CLASS 8; Blue Bird Additional Applications Buses with Flat Leaf Rear Spring Suspensions (8,200 lb to 10,400 lb), Rear, BUS - SCHOOL - CLASS 7; Blue Bird All American Series (FE & RE Models) Buses with 19,000 lb - 21,000 lb - 2 Stage Leaf Springs, Rear, BUS - SCHOOL - CLASS 7; Boydstun Equipment Manufacturing VARIOUS Trailers with Ridewell RAR-210 Suspensions, Rear, TRAILER; Boydstun Equipment Manufacturing VARIOUS Trailers with Ridewell RAR-221AS-11-USW, RAR-221AS-11-1-USW Suspensions, Rear, TRAILER; 63-62 Chevrolet 4, 40, 4000 & 4500 Series C-40 , P-40, SS-40 Models, Front; 63-69 Chevrolet 5, 50, 5000 & 5500 Series C-50, M-50, S-50, SE-50, T-50 Models, Front; Cush Corporation VARIOUS Models , Rear, TRAILER; East Manufacturing Corp. VARIOUS Trailers with East Trailer part number, Rear, TRAILER; 19-23 Entegra Coach Emblem; 20-23 Entegra Coach Vision XL; 08-23 Fleetwood Bounder; 20-23 Fleetwood Fortis; 08-23 Fleetwood Southwind; 12-14 Ford F-53 F53 Chassis with 24,000 lb GVW to 26,000 lb GVW, Rear; 08-23 Ford F-53 Motorhome Chassis; 20-24 Forest River Georgetown GT7; Freightliner Bus Chassis School Bus Chassis with 7,000 lb Suspension, Front, HEAVY DUTY; Freightliner VARIOUS Models with 7000 lb Front Suspension, Front, HEAVY DUTY; 63-66 GMC 3500 & 4000 Series Truck and School Bus, Front; 67-66 GMC 5000 Series W-5000, BW-5000, DW-5000, Front; 68-66 GMC 5500 Series W-5500, Front; 63-68 GMC 6000 Series DW - 6000, Front; Hendrickson Trailer Suspension Systems Additional Applications HK HK200M (Standard with 11" - 12" Ride Height), Rear, TRAILER; Hendrickson Trailer Suspension Systems Top Mount Style TMB-17-135, Rear, TRAILER; Hendrickson Trailer Suspension Systems UnderSlung Style T-9-106, -278, -313, Rear, TRAILER; 20-23 Holiday Rambler Invicta; 09-23 Holiday Rambler Vacationer; International Series 8000 - Conventional Heavy Duty Tractor 8100, 8200, 8300 Models - with Hendrickson HA-460 Air Suspension with 55" & 60" axle spacing and 40000 & 46000 lb capacity, Rear, TRACTOR - CLASS 7 / 8; International Series 8000 - Conventional Heavy Duty Tractor 8100, 8200, 8300 Models with Hendrickson HA-230 Rear Air Suspension, Rear, TRACTOR - CLASS 7 / 8; International Series 9100, 9100i - Tractor & Straight Truck 9100 Models - with Hendrickson HA-460 Models Air Suspension, Rear, TRACTOR - CLASS 7 / 8; International Series 9200, 9200i - Tractor & Straight Truck Models with Hendrickson HA-460 Models Air Suspension, Rear, TRACTOR - CLASS 7 / 8; International Series 9300, 9300i, 9400 & 9400i Long Hood Conv. Models with Hendrickson HA-460 Models Air Suspension, Rear, TRACTOR - CLASS 7 / 8; International Series 9600 & 9700 Premium Cabover Tractor 9600, 9700 Models with Hendrickson HA-460 Air Suspension with 55" or 60" axle spacing and 40000 or 46000 lb capacity, Rear, TRACTOR - CLASS 7 / 8; International Series 9800 - Premium Cabover Tractor 9800 Models - with Hendrickson HA-460 Air Suspension with 55" & 60" axle spacing and 40000 & 46000 lb capacity, Rear, TRACTOR - CLASS 7 / 8; 89-05 Mack CH; 91-07 Mack CL; 98-05 Mack CX; 83-94 Mack MH; 85-93 Mack RW; Reyco Suspension Drive Axle 102W Drive Models, Rear, CLASS 6 / 7 / 8; Reyco Suspension Steer Axle 1209 (Alternate) Models, Front, HEAVY DUTY; Ridewell Corp. Trailer Air-Rides Models , Rear, TRAILER; Ridewell Corp. Trailer Air-Rides RAR-210 For Trailers with 25" Drop, Rear, TRAILER; Ridewell Corp. Trailer Air-Rides RAR-210, Rear, TRAILER; Ridewell Corp. Trailer Air-Rides RAR-221AS-11-USW, RAR-221AS-11-1-USW Trailer, Rear, TRAILER; Ridewell Corp. Truck Air-Rides Models , Rear, TRUCK; Ridewell Corp. Truck Air-Rides RSS-236, RSS-236R Self Steering Tag/Pusher Lift Axle (For 13000 lb & 16000 lb Capacity), Rear, TRUCK; SAF Holland Truck & Tractor Air Suspension (Tag Axle) Models , Rear, TRUCK; 11-23 Thor Motor Coach Outlaw; Tuthill Technologiies Steer Axle 1209 (Alternate) Models, Front, HEAVY DUTY; Tuthill Technologiies Trailer Models , Rear, TRUCK DRIVE; Watson & Chalin Mfg. Inc. LWSL-1100-SR Self Steer Axle Suspension SL-1100-LR, Rear, HEAVY DUTY; Watson & Chalin Mfg. Inc. Trailer Air Suspension TA-2590-12, 14, 15, & 17,, Rear, TRAILER; Watson & Chalin Mfg. Inc. WCTA Series Dump Trailer Air Suspension TA-1900-18, -19, Rear, TRAILER; Watson & Chalin Mfg. Inc. WCTA Series Dump Trailer Air Suspension TA-5000-DB-19, -F-19, Rear, TRAILER; Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-2075-9, Rear, TRAILER; Watson & Chalin Mfg. Inc. WCTA Series Trailer Air Suspension TA-380-9, Rear, TRAILER; 09-21 Watson & Chalin Mfg. Inc. WCTL-2200 Series Trailer Air Lift TL-2590-12,14,15, & 17, Rear, TRAILER; Watson & Chalin Mfg. Inc. WCWB Series Trailer Air Suspension Models , Rear, TRAILER; Watson & Chalin Mfg. Inc. WCWB Series Trailer Air Suspension WB-2500-7.5, -9,, Rear, TRAILER; 08-23 Winnebago Adventurer; 16-22 Winnebago Sunstar; 08-22 Winnebago Vista
| UPC | 043645559397 |
|---|---|
| ASIN | B004K82YUW |
| Set Name | 85005 |
| Brand Name | Gabriel |
| Style Name | 85005 |
| Unit Count | 1.0 Count |
| Item Weight | 7.16 Pounds |
| Manufacturer | Gabriel |
| Model Number | 85005 |
| Material Type | Metal |
| Item Type Name | Suspension Shock Absorber |
| Extended Length | 24.76 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Shock |
| Manufacturer Part Number | 85005 |
| Compatible with Vehicle Type | Bus, RV, Truck, Van |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00043645559397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form