| Management number | 237234500 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237234500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198971013263 |
|---|---|
| ASIN | B0F2H9M91F |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2549 |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2549-BLACK-10 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form