| Management number | 237742279 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237742279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B087P6R9F6 |
|---|---|
| Size | 18 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | T Back |
| Brand Name | Daci |
| Chest Size | 46 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ200108-B-18W |
| Material Type | 82%Nylon 18%Spandex |
| Product Benefits | Provides tummy control, adjustable support, and quick-dry material for water activities. |
| Special Size Type | Plus size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Hook,Lace Up,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Lace,Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ200108-B-18W |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form