| Management number | 237757323 | Release Date | 2026/07/10 | List Price | US$4.91 | Model Number | 237757323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D59NCB73 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | ANHDM |
| Model Name | Boys Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form