| Management number | 237250823 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237250823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F8QMK8PQ |
|---|---|
| Color | #Black+grey+blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | AXBXCX |
| Sport Type | Motorcycling, Skiing |
| Style Name | Casual/Sporty |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.04 Kilograms |
| Hat Form Type | Biker Cap |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Sun Protection, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Motorcycle, Cycling, Ski, Costume or Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form