| Management number | 237196579 | Release Date | 2026/07/10 | List Price | US$26.80 | Model Number | 237196579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GMGMPYZP |
|---|---|
| Color | Black, Khaki, Dark Mixed Gray, Light Mixed Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 4 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | XIM-August Alley-7753 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form