| Management number | 237685045 | Release Date | 2026/07/10 | List Price | US$50.61 | Model Number | 237685045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best selling ankle skinny jean now in a maternity fit! Made with our supersoft bair fabric, this style is a perfect everyday jean

| UPC | 190392519614 |
|---|---|
| ASIN | B07L4K9Z57 |
| Color | Clean White |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | 7 For All Mankind |
| Model Name | Maternity Jeans |
| Rise Style | Mid Rise |
| Style Name | Maternity Jeans |
| Weave Type | Woven |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Spandex |
| Manufacturer | 7 For All Mankind |
| Style Number | MA8327616A |
| Inseam Length | 27.5 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MA8327616A-CLW-27 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00190392519614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form