| Management number | 234047125 | Release Date | 2026/06/27 | List Price | US$3.32 | Model Number | 234047125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618528043579 |
|---|---|
| ASIN | B09D3DQRVB |
| Brand | luxlead |
| Color | 8 PCS |
| Model | luxlead-pin&bolt |
| Set Name | luxlead Engine Cover Bolt Screw Set (6 PCS 90674-TY2-A01 & 2 PCS 90105-TBA-A00) |
| Head Type | Round |
| Size Name | M6 |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Part Number | luxlead-pin&bolt |
| Thread Size | M6 |
| Thread Type | Metric |
| Finish Types | Unfinished |
| Grade Rating | Grade 2 |
| Manufacturer | luxlead |
| Thread Class | 2A |
| Thread Style | Right Hand |
| Fastener Size | M6 |
| Fastener Type | Round Bolt |
| Item Hardness | Grade 2 |
| Material Type | Aluminum |
| Exterior Finish | Unfinished |
| Number Of Items | 8 |
| Thread Coverage | Double End Threaded |
| Number of Pieces | 8 |
| Screw Head Style | Round |
| Manufacturer Grade | Grade 2 |
| Set Screw Thread Type | Metric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form