| Management number | 233469521 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233469521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 749085627169 |
|---|---|
| ASIN | B0C4Y34Q9L |
| Brand | FLYANT |
| Color | 200x25 Black |
| Coating | Multi-Coated |
| Features | Anti Reflective Lens, Compact Design |
| Size Map | Compact |
| Eye Relief | 19.6 |
| Focus Type | Center Focus |
| Model Name | compact binoculars |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 200 |
| Item Weight | 6.4 ounces |
| Manufacturer | FLYANT |
| Model Number | 200x25 Compact Binoculars |
| BuiltIn Media | Clean Cloth, Compact Binoculars, Manual, Storage Bag |
| Field of View | 5.2 Degrees |
| Specific Uses | Bird Watching, Hiking & Outdoors, Sport Watching |
| Focus Description | Manual Focus |
| Compatible Devices | Smartphone |
| Enclosure Material | Glass, Rubber |
| ExitPupil Diameter | 0.13 Millimeters |
| Relative Brightness | 16 |
| Warranty Description | 5 year manufacturer |
| Age Range Description | Adults and Kids |
| Magnification Maximum | 200 x |
| Apparent Angle of View | 180 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 25 Millimeters |
| Diopter Adjustment Range | +/-5 diopters |
| Manufacturer Part Number | 200x25 Compact Binoculars |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form